Digital
ready to serve, support
Digital Advertisement Tariff
Online Website Pagewise Advertisements (Monthly Package)
Pages | Banner 1 (Rs./Month) | Banner 2 (Rs./Month) | Banner 3 (Rs./Month) | Banner 4 (Rs./Month) | ||||
---|---|---|---|---|---|---|---|---|
₹ | $ | ₹ | $ | ₹ | $ | ₹ | $ | |
Home | 5000 | 150 | 4000 | 140 | 3000 | 100 | 2000 | 100 |
About Us | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
Directory | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
Events | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
News | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
Case Studies | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
Articles | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
Interviews | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
Testimonial | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
Research & Development | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
Gallery | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
Contact Us | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
Advertisement | 5000 | 150 | 2000 | 100 | 3000 | 100 | 2000 | 100 |
1. Sizes for each are as follows:
- Banner 1: 300 pixels × 250 pixels
- Banner 2: 300 pixels × 250 pixels
- Banner 3: 468 pixels × 100 pixels
- Banner 4: 468 pixels × 100 pixels
2. The prices mentioned above are for the period of 1 Month. For 12 Months, get 20% Discount.
3. The advertisements should be provided by the advertisers in image formats: .jpg
, .jpeg
, .png
, .gif
.

HDFC BANK LTD.
Branch : Goregaon (West)
Account Name : M/S. Vision Media Hitech Pvt Ltd.
Account No. : 50200005022206
NEFT / RTGS IFSC Code : HDFC0000322
PAN NO : 27AAECV7628
Swift Code : HDFCINBB
UDYAM Reg. No. : UDYAM-MH-19-0031423 (Micro)
GST NO : 27AAECV7628Q1ZG
*(Extra 5% GST Applicable.)